Season 5 of the Greek competitive reality TV series MasterChef Greece premiered on Star Channel on January 21, 2019.[1]
All judges return from last season. This season introduced a new format to the show, as the three judges each selected seven contestants to give aprons to, and then the judges mentor their respective contestants throughout the competition.
The season 5 ended on May 22. The winner was Manolis Sarris.
Top 21[edit]
Elimination Table[edit]
| Place | Contestant | Episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11/12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandros | IN | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alkistis | IN | LOW | IN | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asimina | IN | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charalambos | LOW | IN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christos | IN | HIGH | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David | HIGH | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth | LOW | IN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gianna | IN | IN | IMM | NIT | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giorgos | IN | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ioanna | IN | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konstantina | IN | LOW | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manolis | IN | LOW | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria | IN | IN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panos | LOW | HIGH | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantelis | IN | LOW | IN | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spyridoula | WIN | LOW | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamatis | HIGH | IN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasos | IN | WIN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanos | IN | IN | IMM | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachir | IN | IN | IMM | WIN | IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Eva | IN | LOW | ELIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished as a runner-up in the finals.
- (WIN) The cook won the individual challenge (Mystery Box Challenge/ Skills Test or Elimination Test).
- (WIN) The cook was on the winning team in the Team Challenge and directly advanced to the next round.
- (HIGH) The cook was one of the top entries in the individual challenge but didn't win.
- (IN) The cook wasn't selected as a top or bottom entry in an individual challenge.
- (IN) The cook wasn't selected as a top or bottom entry in a team challenge.
- (IMM) The cook didn't have to compete in that round of the competition and was safe from elimination.
- (IMM) The cook was selected by Mystery Box Challenge winner and didn't have to compete in the Elimination Test.
- (IT) The cook was on the losing team in the Team Challenge, competed in the Immunity Test, and advanced.
- (NIT) The cook was on the losing team in the Team Challenge, did not compete in the Immunity Test, and advanced.
- (WIN) The cook was on the losing team in the Team Challenge, competed in the Immunity Test, and won Immunity from Elimination.
- (LOW) The cook was one of the bottom entries in an individual challenge or Immunity Test, and they advanced.
- (LOW) The cook was one of the bottom entries in the Team Challenge and they advanced.
- (ELIM) The cook was eliminated from MasterChef.
Main guest appearances[edit]
- Timoleon Diamantis — Episode 13
Ratings[edit]
| Episode | Air date | Ratings[2] | Daily rank | |
|---|---|---|---|---|
| 1 | Auditions 1 | 21 January | 7.9% | 5 |
| 2 | Auditions 2 | 22 January | 9.5% | 5 |
| 3 | Auditions 3 | 28 January | 8.4% | 6 |
| 4 | Auditions 4 | 29 January | 9.7% | 6 |
| 5 | Auditions 5 | 30 January | 9.6% | 4 |
| 6 | Bootcamp 1 | 4 February | 9.4% | 4 |
| 7 | Bootcamp 2 | 5 February | 8.2% | 6 |
| 8 | Bootcamp 3 | 6 February | 9.4% | 4 |
| 9 | Mystery Box | 11 February | 9.1% | 4 |
| 10 | Elimination Challenge | 12 February | 7.7% | 5 |
| 11 | Team Challenge | 13 February | 8.8% | 4 |
| 12 | Immunity Test | 14 February | 9.6% | 4 |
| Contestant | Age | Mentor | Status |
|---|---|---|---|
| Maria Tsaprani | 22 | Panos | |
| Gianna Rundezi | 40 | Sotiris | |
| Panos Toyas | 23 | Leonidas | 4ος |
| Ioanna Bourloca | 25 | Panos | 8η |
| Stamatis Kovaios | 35 | Sotiris | |
| Alexandros Tsioukaris | 33 | Panos | |
| Alkistis Alexaki | 23 | Panos | |
| Zachir Yabari | 29 | Leonidas | 7ος |
| Tasos Kyriklakis | 30 | Sotiris | |
| Spyridoula Karaboutaki | 25 | Leonidas | 2η |
| Charalambos Kotsonis | 26 | Sotiris | |
| David Tzimmerson | 25 | Panos | |
| Elizabeth Theotokatou | 50 | Panos | |
| Manolis Sarris | 27 | Leonidas | 1ος 22-05-2019 |
| Konstantina Demetriou | 27 | Panos | |
| Christos Barkas | 33 | Leonidas | 3η |
| Thanos Spanos | 33 | Leonidas | |
| Asimina Usitali | 24 | Sotiris | 6η |
| Giorgos Orfanos | 33 | Leonidas | |
| Pantelis Vouros | 24 | Sotiris | 5ος |
| Eva Aban | 27 | Sotiris | Eliminated February 12 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου