The seventh season of the talent show The Voice of Greece premiered on September 13, 2020 on Skai TV and Sigma TV, for the fifth time. Host Giorgos Lianos, as well as the four coaches from the previous season, Helena Paparizou, Sakis Rouvas, Panos Mouzourakis and Eleonora Zouganeli all returned. After one season hiatus, Laura Narjes returned as the backstage host, replacing Christina Bompa. Doukissa Nomikou hosted only the live shows, because Lianos was in Dominican Republic, where he was hosting the eighth season of Survivor Greece.
Ioanna Georgakopoulou was named the winner of the season on February 12, 2021; and Helena Paparizou first win as a coach on The Voice of Greece.
Teams
- Color key
|
|
Coaches | Top 120 artists | ||||||||
---|---|---|---|---|---|---|---|---|---|
Panos Mouzourakis | |||||||||
Nikos Dalakas | Lia Michou | Kalena Ktisti | Alexis Nikolas | Myrtali Nomikou | |||||
Nikoleta Roumelioti | Stefanos Karpetis | Faidon | |||||||
Maria Neanidou | Grigoris Matsouris | Konstantina Vlasi | |||||||
Alexandra Goudiou | Vicky Fysekidou | Marina Savvidou | Penelope Leontopoulou | Marina Batsioki | |||||
Ioanna Tsiri | Margarita Charalambidou | Marina Papantonaki | Stathis Stivachtakis | Iliana & Thanasis | |||||
Zoe Muratoglou | Costas Vikatos | Vassilis Loukadakis | Andreas Costopoulos | Antonis Faris | |||||
Christina Stylianou | Fotis Diplaris | Angeliki Sviti | |||||||
Helena Paparizou | |||||||||
Ioanna Georgakopoulou | Alexandra Sieti | Konstantinos Dimitrakopoulos | Konstantinos Krommidas | Stavros Pilichos | |||||
Thanos Lambrou | Nikos Nikolaidis | Despina Dimitriou | Stavros Kritikos | Panagiota Vergidou | |||||
Elena Symeonidou | Elena Tsigara | Anna Sakka | |||||||
Paris Katsaros | Duo Joker | Alicia Kalafata | Imat Hasan | Valeria Siel | |||||
Anna Maria Deligiorgi | Michalis Vassileiou | Alexandros Fostinis | Mikaela Iakovou | Hara Sourla | |||||
Giannis Panteleios | Fotis Tserkas | Petros Gialamas | Alexia Chioti | Alexandra Kaminidou | |||||
Vicky Kyriakidou | Irini Pazakou | Kleoniki Chrysanthakopoulou | |||||||
Sakis Rouvas | |||||||||
Irene Perikleous | Katerina Batalogianni | Marios Pasialis | Javier Silva Escola | Nadia Iarajouli | |||||
Constantina Koutra | Georgia Mani | Antonia Kaouri | Manolis Makroglou | ||||||
Eliona Sahpazidou | Kelly Michailidou | Eugenia Liakopoulou | Stamatis Lykos | ||||||
Emilios Symvoulidis | Arietta Theodorou | Adrianna Hebisz | Kirsten Aranda | Kelly Katsouli | |||||
Aggelos Moustakas | Leonarda Kalofonou | Pedro Santana | Dino Thoma | Antonis Titakis | |||||
Stefani Ioannou | Sylia Karagianni | Elena Papanikolaou | Vassilis Pritsis | Nadia Vasilopoulou | |||||
Matina Pantzali | Efi Raftopoulou | Stella Tsamboukou | |||||||
Eleonora Zouganeli | |||||||||
Athena Vermi | Marcelino Sherifi | Nikos Papoutsis | Virginia Droggoula | Fotini Androulidaki | |||||
Constantina Touni | Spyros Vrachliotis | Vangelis Karabasis | Nectarios Malogridis | ||||||
Antigone Zografaki | Harris Chalamoutis | Iris Moutous | |||||||
Harris Loukaidis | Dimitris Kiklis | Christina Lioliou | Manolis Kontopanos | ||||||
Panos Papanikolaou | Valentino | Dominiki Xida | Mary & Sofia Kioskeroglou | Irene Michael - El Masri | |||||
Vasiliki Mesi | Anna Saranti | George Tombaziadis | Myra Sifaki | Charitini Panopoulou | |||||
Antonis Angelopoulos | Antonis Varthalitis | Katerina Mantziaroglou | |||||||
Note: Italicized names are stolen artists (names struck through within former teams). |
Blind auditions
The blind auditions began airing on September 13, 2020 and ended on November 22, 2020, being broadcast every Sunday on Skai TV and Sigma TV.
- Color key
✔ | Coach hit his/her "ΣΕ ΘΕΛΩ (I want you)" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "ΣΕ ΘΕΛΩ (I want you)" button | |
✘ | Coach pressed the "ΣΕ ΘΕΛΩ (I want you)" button, but was blocked by Panos from getting the artist |
✘ | Coach pressed the "ΣΕ ΘΕΛΩ (I want you)" button, but was blocked by Helena from getting the artist |
✘ | Coach pressed the "ΣΕ ΘΕΛΩ (I want you)" button, but was blocked by Sakis from getting the artist |
✘ | Coach pressed the "ΣΕ ΘΕΛΩ (I want you)" button, but was blocked by Eleonora from getting the artist |
Episode 1 (September 13)
The first blind audition episode was broadcast on September 13, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Irene Michael - El Masri | 27 | Athens | "Adexa" | – | – | – | ✔ |
2 | Stefani Ioannou | 18 | Cyprus | "Bellyache" | ✔ | – | ✔ | ✔ |
3 | Charalambia Kouzapa | 22 | Cyprus | "Exotiko Harmani" | – | – | – | – |
4 | Stefanos Karpetis | 25 | Thessaloniki | "Bruises" | ✔ | ✔ | ✔ | ✔ |
5 | Kiki Symiakaki | 28 | Volos | "Paradothika Se Sena" | – | – | – | – |
6 | Giannis Panteleios | 33 | Athens | "Personal Jesus" | – | ✔ | ✔ | – |
7 | Vasiliki Mesi | 29 | Thessaloniki | "Zilevo" | – | ✔ | ✔ | ✔ |
8 | Dora Koutsogianni | 26 | Piraeus | "Piano Fotia" | – | – | – | – |
9 | Katerina Batalogianni | 23 | Kavala | "Ego Krasi den Epina" | ✔ | – | ✔ | – |
10 | Myra Sifaki | 22 | Crete | "Dance Monkey" | ✔ | – | ✔ | ✔ |
11 | Rafael Tsakmakis | 23 | Athens | "Chandelier" | – | – | – | – |
12 | Efi Raftopoulou | 33 | Athens | "Alone" | – | ✔ | ✔ | ✔ |
13 | Stathis Stivachtakis | 33 | Crete | "To Kopeli kai o Drakos" | ✔ | – | – | – |
14 | Alexandra Sieti | 26 | Thessaloniki | "Cry Baby" | ✘ | ✔ | ✔ | ✔ |
Episode 2 (September 20)
The second blind audition episode was broadcast on September 20, 2020.
Episode 3 (September 27)
The third blind audition episode was broadcast on September 27, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Erora Hadjidimitriou | 35 | Athens | "Wish I Knew You" | – | – | – | – |
2 | Antonis Angelopoulos | 20 | Patras | "Pou na Exigo" | – | – | – | ✔ |
3 | Myrtali Nomikou | 23 | Athens | "Over the Rainbow" | ✔ | – | – | ✔ |
4 | George Housakos | 30 | Athens | "Crazy Little Thing Called Love" | – | – | – | – |
5 | Stavros Kritikos | 28 | Thessaloniki | "Ti na to Kano" | – | ✔ | ✔ | – |
6 | Manos Georgiadis | 18 | Kozani | "O Salonikios" | – | – | – | – |
7 | Charitini Panopoulou | 35 | Athens | "Ederlezi" | ✔ | – | – | ✔ |
8 | Matina Pantzali | 30 | Athens | "Barbagiannakakis" | ✔ | – | ✔ | – |
9 | Nikos Filentas | 40 | Serres | "Apopse tha 'thela" | – | – | – | – |
10 | Spyros Vrachliotis | 17 | Corfu | "Stay" | – | ✔ | ✔ | ✔ |
11 | Elena Tsigara | 21 | Thessaloniki | "Unstoppable" | ✔ | ✘ | ✔ | ✔ |
12 | Stergios Daousanakis | 35 | Piraeus | "Sta Eipa Ola" | – | – | – | – |
13 | Paris Katsaros | 22 | Rhodes | "Sex on Fire" | ✔ | ✔ | ✘ | ✔ |
14 | Constantina Koutra | 20 | Athens | "Rain on Me" | ✔ | ✔ | ✔ | ✔ |
15 | Marina Batsioki | 21 | Thessaloniki | "Stohos" | ✔ | – | ✔ | – |
Episode 4 (October 4)
The fourth blind audition episode was broadcast on October 4, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Eleni Karahaliou | 24 | Volos | "Milo gia sena" | – | – | – | – |
2 | Kleoniki Chrysanthakopoulou | 27 | Athens | "Sto 'pa kai sto Xanaleo" | – | ✔ | – | – |
3 | Dominiki Xida | 27 | Athens | "Confident" | ✔ | – | ✔ | ✔ |
4 | Eva Manta | 28 | Thessaloniki | "S' agapao sou fonaxa" | – | – | – | – |
5 | Vassilis Loukadakis | 38 | Athens | "Losing My Religion" | ✔ | – | ✔ | – |
6 | Panagiota Vergidou | 17 | Thessaloniki | "Taxidi sti Vrohi" | – | ✔ | ✔ | ✔ |
7 | Lefteris Tsouvalas | 29 | Salamis | "Sou milo kai Kokkinizis" | – | – | – | – |
8 | Kelly Michailidou | 22 | Kavala | "Dancing on My Own" | ✔ | ✔ | ✔ | ✔ |
9 | Zoe Muratoglou | 35 | Athens | "Let the Sunshine In" | ✔ | – | – | – |
10 | Vassilis Pritsis | 28 | Athens | "I Nyhta dio Kommatia" | ✔ | ✔ | ✔ | ✔ |
11 | Anna Saranti | 33 | Athens | "Apo Erota" | – | – | – | ✔ |
12 | Imat Hasan | 40 | Volos | "Always on the Run" | ✔ | ✔ | – | – |
13 | Anna Glykofrydi | 29 | Athens | "Mazi sou" | – | – | – | – |
14 | Dimitris Kiklis | 36 | Athens | "La Foule" | ✔ | ✔ | ✘ | ✔ |
Episode 5 (October 11)
The fifth blind audition episode was broadcast on October 11, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Ismini Stefopoulou | 28 | Ioannina | "Xana Mana" | – | – | – | – |
2 | Nikos Papoutsis | 36 | Amfissa | "I Mana tou Alexandrou" | ✔ | ✔ | ✔ | ✔ |
3 | Nikos Bellos | 34 | Athens | "Anoites Agapes" | – | – | – | – |
4 | Margarita Charalambidou | 22 | Piraeus | "Jolene" | ✔ | – | – | ✔ |
5 | Valentino | 30 | Crete | "Akrogialies Dilina" | ✔ | ✔ | ✔ | ✔ |
6 | Savvina Vouldouki | 19 | Kavala | "Price Tag" | – | – | – | – |
7 | Manolis Makroglou | 26 | Samos | "Paraponemena logia" | – | ✔ | ✔ | – |
8 | Costas Vikatos | 20 | Piraeus | "Tsikaboum" | ✔ | – | – | – |
9 | Mary Frangou | 20 | Cyprus | "Ston Aggelon ta Bouzoukia" | – | – | – | – |
10 | Elena Symeonidou | 22 | Crete | "Billie Jean" | ✔ | ✔ | ✔ | ✔ |
11 | Maria Symeonidou | 20 | Thessaloniki | "Stay with Me" | – | – | – | – |
12 | Konstantinos Dimitrakopoulos | 26 | Kalamata | "Zise ti Stigmi" | – | ✔ | ✔ | ✔ |
13 | Nadia Iarajouli | 18 | Athens | "Lovely" | – | ✘ | ✔ | ✔ |
14 | Andreas Costopoulos | 52 | Athens | "Poia Nyxta s' eklepse" | ✔ | – | – | – |
15 | Irene Perikleous | 17 | Cyprus | "I Put a Spell on You" | ✔ | – | ✔ | ✔ |
Episode 6 (October 18)
The sixth blind audition episode was broadcast on October 18, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Adrianella Nikolaou | 31 | Cyprus | "Pyxida" | – | – | – | – |
2 | Hara Sourla | 20 | Athens | "New Rules" | – | ✔ | ✔ | – |
3 | Christina Buffina | 30 | Cyprus | "Still Loving You" | – | – | – | – |
4 | Iliana & Thanasis | 28 & 26 | Kavala | "O Oraios ki i Oraia" | ✔ | – | – | – |
5 | Harris Chalamoutis | 26 | Athens | "Ola s' Agapane" | – | ✔ | ✔ | ✔ |
6 | Panagiota Voziki | 21 | Athens | "Kamia Fora" | – | – | – | – |
7 | Alexis Nikolas | 34 | Thessaloniki | "Careless Whisper" | ✔ | – | – | ✔ |
8 | Valeria Siel | 26 | Athens | "If I Were a Boy" | ✔ | ✔ | ✔ | – |
9 | Nikolas Mourtzapis | 26 | Patras | "To Kyma" | – | – | – | – |
10 | Athena Vermi | 27 | Athens | "Na Ziso i na Pethano (Flamenco)" | ✔ | ✔ | ✔ | ✔ |
11 | Stefanos Maglaras | 24 | Athens | "Pes mou giati" | – | – | – | – |
12 | Angeliki Sviti | 18 | Chalkidiki | "Fuckin' Perfect" | ✔ | – | – | – |
13 | Leonarda Kalofonou | 23 | Zakynthos | "Way Down We Go" | ✔ | ✔ | ✔ | ✔ |
14 | Marios Michos | 30 | Athens | "Paliokairos" | – | – | – | – |
15 | Iris Moutous | 25 | Thessaloniki | "Prin" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (October 25)[edit]
The seventh blind audition episode was broadcast on October 25, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Ioanna Tsiri | 22 | Athens | "Lava" | ✔ | – | – | – |
2 | Manolis Kontopanos | 32 | Piraeus | "Me Skotose giati tin Agapousa" | – | ✔ | ✔ | ✔ |
3 | Harris Loukaidis | 32 | Cyprus | "Eleges" | ✔ | – | – | ✔ |
4 | Chrysaugi Tsioli | Samos | "Mi Rotate" | – | – | – | – | |
5 | Arietta Theodorou | 45 | Piraeus | "Histoire d'un amour" | – | – | ✔ | ✔ |
6 | Sotiris Giazitzioglou | 22 | Kozani | "Horeyo" | – | – | – | – |
7 | Adrianna Hebisz | 25 | Poland | "Part-Time Lover" | – | – | ✔ | – |
8 | Giannis Ketzis | 27 | Athens | "Mera Nyhta" | – | – | – | – |
9 | Mikaela Iakovou | 17 | Cyprus | "I Got You (I Feel Good)" | ✔ | ✔ | ✔ | ✔ |
10 | Anna Sakka | 26 | Kalamata | "Ola se Thimizoun" | – | ✔ | ✔ | ✔ |
11 | Faidon | 28 | Athens | "Cry Me a River" | ✔ | ✔ | ✔ | ✔ |
12 | Maria Daldaki | Crete | "Ego milao gia Dinami" | – | – | – | – | |
13 | Vicky Kyriakidou | 20 | Kavala | "Tin Patridam' Ehasa" | ✔ | ✔ | – | – |
14 | George Paximadakis | 29 | Crete | "Tremo" | – | – | – | – |
15 | Kalena Ktisti | 26 | Athens | "Shallow" | ✔ | – | ✔ | ✔ |
Episode 8 (November 1)
The eighth blind audition episode was broadcast on November 1, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Sofia Zotou | 24 | Athens | "Se poia Thalassa Armenizis" | – | – | – | – |
2 | Petros Gialamas | 22 | Athens | "Watermelon Sugar" | – | ✔ | ✔ | – |
3 | Aggelos Moustakas | 19 | Lamia | "M' ena sou Vlemma" | – | – | ✔ | – |
4 | Penelope Leontopoulou | 21 | Chalkidiki | "Just Give Me a Reason" | ✔ | – | ✔ | – |
5 | Michalis Vassileiou | 39 | Aigio | "Vradiazi" | – | ✔ | – | – |
6 | Dino Thoma | 21 | Enfield | "Nobody Knows" | ✔ | – | ✔ | – |
7 | Dimitra Stavraki | 19 | Piraeus | "Put Your Head on My Shoulder" | – | – | – | – |
8 | Anna Maria Deligiorgi | 29 | Piraeus | "Kopse kai Mirase" | ✔ | ✔ | ✔ | ✘ |
9 | George Tombaziadis | 38 | Athens | "Me tous Alites" | – | ✔ | – | ✔ |
10 | Alexandra Goudiou | 26 | Kozani | "Hit the Road Jack" | ✔ | – | ✔ | ✔ |
11 | Marcelino Sherifi | 26 | Crete | "Giati" | ✔ | ✔ | ✔ | ✔ |
12 | Thanos Lambrou | 19 | Athens | "Castle on the Hill" | ✔ | ✔ | ✔ | ✔ |
13 | Constantina Touni | 26 | Germany | "To Arhodopoulo" | – | ✔ | ✔ | ✔ |
Episode 9 (November 8)
The ninth blind audition episode was broadcast on November 8, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Alexia Chioti | 32 | Argos | "Chilies Vradies" | ✔ | ✔ | – | – |
2 | Fotis Diplaris | 40 | Thessaloniki | "Fly Away" | ✔ | ✔ | ✔ | – |
3 | Spyros Pinkeridis | 22 | Athens | "I (Who Have Nothing)" | – | – | – | – |
4 | Emilios Symvoulidis | 30 | Artemida | "Megalos Erotas" | – | – | ✔ | – |
5 | Despina Dimitriou | 30 | Volos | "Damn your Eyes" | ✔ | ✔ | ✔ | – |
6 | Antonis Varthalitis | 33 | Athens | "Ekini" | ✔ | – | – | ✔ |
7 | Fotis Tserkas | 25 | Salamina | "You Give Love a Bad Name" | – | ✔ | – | – |
8 | Elena Papanikolaou | 29 | Athens | "Melisses" | ✔ | ✔ | ✔ | – |
9 | Konstantinos Krommidas | 24 | Athens | "Creep" | ✔ | ✘ | ✔ | ✔ |
10 | Igor Tokin | Athens | " | – | – | – | – | |
11 | Konstantina Vlasi | 25 | Athens | "Dirty Diana" | ✔ | ✔ | ✔ | – |
12 | Christina Lioliou | 24 | Larissa | "O Pasatembos" | ✔ | ✔ | ✔ | ✔ |
13 | Ioanna Georgakopoulou | 19 | Athens | "It's a Man's Man's Man's World" | ✔ | ✔ | ✔ | ✔ |
Episode 10 (November 15)
The tenth blind audition episode was broadcast on November 15, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Nastia Zolota | 33 | Athens | "Akoma Mia" | – | – | – | – |
2 | Maria Neanidou | 27 | Athens | "Leilim Lei" | – | – | ✔ | ✔ |
3 | Takis Aivalis | 51 | Eleusis | "Burning Love" | – | – | – | – |
4 | Kelly Katsouli | 21 | Crete | "I Love You" | – | – | ✔ | ✔ |
5 | Adriana Peppou | 21 | Cyprus | "Mia Kokkini Grami" | – | – | – | – |
6 | Kirsten Aranda | 17 | Athens | "Hallelujah" | – | – | ✔ | – |
7 | Georgia Mani | 23 | Patras | "Zitate na sas po" | – | – | ✔ | ✔ |
8 | George Delogos | 26 | Mytilene | "Feygo gia Mena" | – | – | – | – |
9 | Fotini Androulidaki | 18 | Crete | "Chriso Ftero" | ✔ | – | ✔ | – |
10 | Violeta Jivra | 24 | Athens | "Fevgo" | – | – | – | – |
11 | Grigoris Matsouris | 25 | Athens | "Den eimai Allos" | ✔ | ✔ | ✔ | – |
12 | Katerina Mantziaroglou | 17 | Thessaloniki | "Demeni" | ✔ | – | ✔ | ✔ |
13 | Elisavet Xenou | 25 | Serres | "Ikariotiko (I Agapi mou stin Ikaria)" | – | – | – | – |
14 | Stavros Pilichos | 30 | Euboea | "Os ki h Thalasses" | ✔ | ✔ | ✔ | ✔ |
15 | Stella Tsamboukou | 26 | Athens | "Uninvited" | ✔ | – | ✔ | – |
Episode 11 (November 22)
The eleventh blind audition episode was broadcast on November 22, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Mary & Sofia Kioskeroglou | 31 & 28 | Nea Peramos | "Dari Dari" | – | – | – | ✔ |
2 | Sylia Karagianni | 36 | Crete | "Gia senane boro" | – | ✔ | ✔ | – |
3 | Stamatis Lykos | 25 | Athens | "Counting Stars" | ✔ | – | ✔ | – |
4 | Margarita Dinopoulou | 20 | Athens | "You Are the Reason" | – | – | – | – |
5 | Nectarios Malogridis | 35 | Nea Makri | "Kaigomai kai Sigoliono" | – | ✔ | ✔ | ✔ |
6 | Dimitris Pelekanos | 32 | Athens | "Cheimonanthos" | – | – | – | – |
7 | Christina Stylianou | 30 | Cyprus | "Prolaveno" | ✔ | – | – | – |
8 | Elina Gerodali | 30 | Athens | "Edeka para" | – | – | – | – |
9 | Lia Michou | 27 | Athens | "I Bosa Nova tou Isaiah" | ✔ | – | ✔ | – |
10 | Irenaios Delis | 23 | Tripoli | "Me dio marmarina filia" | – | – | – | – |
11 | Alexandra Kaminidou | 19 | Athens | "Call Out My Name" | ✔ | ✔ | ✔ | ✔ |
12 | Alexandros Fostinis | 29 | Piraeus | "Stand by Me" | – | ✔ | ✔ | – |
13 | Konstantinos Kostelidis | 23 | Athens | "Ena Chimoniatiko Proi" | – | – | – | – |
14 | Antigone Zografaki | 27 | Athens | "Mehri to Telos" | ✔ | – | ✔ | – |
15 | Pedro Santana | 55 | Athens | "Livin' la Vida Loca" | – | – | ✔ | ✔ |
Episode 12 (November 29)
The twelfth and final blind audition episode was broadcast on November 29, 2020.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Panos | Helena | Sakis | Eleonora | |||||
1 | Katerina Anastasiadou | 29 | Piraeus | "Ta Dilina" | – | – | – | – |
2 | Panos Papanikolaou | 23 | Trikala | "An mou Tilefonouses" | – | – | ✔ | ✔ |
3 | Maria Bleniou | 51 | Cyprus | "Anoixe Petra" | – | – | – | – |
4 | Marina Savvidou | 22 | Athens | "Bad Things" | ✔ | – | ✔ | – |
5 | Nikos Nikolaidis | 38 | Athens | "Makria mou na fygis" | ✔ | ✔ | ✔ | ✔ |
6 | Lefteris Savvakis | 22 | Crete | "Xenihtisa stin Porta sou" | – | – | – | – |
7 | Antonis Faris | 37 | Cyprus | "Ena Gramma" | ✔ | – | – | – |
8 | Chrysafenia Demeti | 37 | Piraeus | "Mi Milas" | – | – | – | – |
9 | Antonis Titakis | 49 | Crete | "O Aygerinos" | – | – | ✔ | – |
10 | Alicia Kalafata | 22 | Rhodes | "Anyone" | ✔ | ✔ | ✔ | ✔ |
11 | Vangelis Karabasis | 18 | Athens | "Den exo palatia kai Lefta" | – | Team full | ✔ | ✔ |
12 | Eliona Sahpazidou | 17 | Thessaloniki | "Dangerous Woman" | ✔ | ✔ | Team full | |
13 | Andreas Tsakos | 30 | Athens | "De Milame" | – | – | ||
14 | Eugenia Liakopoulou | 30 | Athens | "Sta 'dosa ola" | ✔ | ✔ | ||
15 | Marina Papantonaki | 28 | Athens | "Bang Bang" | ✔ | Team full |
Knockouts
The Knockouts began airing on December 6, 2020 and ended on January 8, 2021. The coaches can each steal two losing artist from another team. Contestants who win their knockout or are stolen by another coach will advance to the Battles. This season the coaches had advisors: Yannis Zouganelis for team Eleonora Zouganeli, Dimitris Starovas for team Panos Mouzourakis, Tamta for team Helena Paparizou and Stelios Rokkos for team Sakis Rouvas.[4]
- Colour key
✔ | Coach hit his/her "I WANT YOU" button |
Artist won the Knockout and advanced to the Battles | |
Artist lost the Knockout but was stolen by another coach and advanced to the Battles | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Winner | Losers | 'Steal' result | |||||
---|---|---|---|---|---|---|---|---|---|---|
Artist | Song | Artists | Song | Panos | Helena | Sakis | Eleonora | |||
Episode 13 (December 6, 2020) | Eleonora Zouganeli | 1 | Spyros Vrachliotis | "Through the Valley" | Katerina Mantziaroglou | "Stereopita" | – | – | – | N/A |
Antonis Varthalitis | "Markos kai Anna" | – | – | – | ||||||
Panos Mouzourakis | 2 | Stefanos Karpetis | "The Blower's Daughter" | Angeliki Sviti | "Zombie" | N/A | – | – | – | |
Fotis Diplaris | "Simple Man" | – | – | – | ||||||
Sakis Rouvas | 3 | Javier Silva Escola | "Si me dejas no vale" | Stella Tsamboukou | "Erotiko" | – | – | N/A | – | |
Efi Raftopoulou | "I Have Nothing" | – | – | – | ||||||
Helena Paparizou | 4 | Elena Symeonidou | "Black Velvet" | Kleoniki Chrysanthakopoulou | "Seven Nation Army" | – | N/A | – | – | |
Irini Pazakou | "Million Reasons" | – | – | – | ||||||
Eleonora Zouganeli | 5 | Vangelis Karabasis | "Giati pouli m' den kelaidis" | Antonis Angelopoulos | "Fovame" | – | – | – | N/A | |
Charitini Panopoulou | "Na 'ha dyo zoes" | – | – | – | ||||||
Panos Mouzourakis | 6 | Lia Michou | "Anthropon Erga" | Christina Stylianou | "Di 'eyhon" | N/A | – | – | – | |
Antigone Zografaki | "Mikri Patrida" | – | – | ✔ | ||||||
Helena Paparizou | 7 | Ioanna Georgakopoulou | "Love is a lie" | Vicky Kyriakidou | "Ela kai ragise ton Kosmo mou" | – | N/A | – | – | |
Alexandra Kaminidou | "I See Red" | – | – | – | ||||||
Eleonora Zouganeli | 8 | Constantina Touni | "Ta Xehorismata" | Myra Sifaki | "Crazy in Love" | – | – | – | N/A | |
George Tombaziadis | "Den Iparhoune Logia" | – | – | – | ||||||
Sakis Rouvas | 9 | Kelly Michailidou | "Writing's on the Wall" | Matina Pantzali | "Thimos" | – | – | N/A | – | |
Elena Tsigara | "Tough Lover" | – | ✔ | – | ||||||
Panos Mouzourakis | 10 | Nikos Dalakas | "Kripsou" | Antonis Faris | "Etsi kai Allios" | N/A | – | – | – | |
Andreas Costopoulos | "Canzone per te" | – | – | – | ||||||
Episode 14 (December 13, 2020) | Eleonora Zouganeli | 1 | Athena Vermi | "Se mia shedia" | Anna Saranti | "To diko sou to marazi" | – | – | – | N/A |
Vasiliki Mesi | "Allon eheis tora Agkalia" | – | – | – | ||||||
Sakis Rouvas | 2 | Constantina Koutra | "Break My Heart" | Nadia Vasilopoulou | "Because of You" | – | – | N/A | – | |
Vassilis Pritsis | "Ela na deis" | – | – | – | ||||||
Panos Mouzourakis | 3 | Grigoris Matsouris | "Iron Sky" | Costas Vikatos | "Tou Agaiou Ta Blues" | N/A | – | – | – | |
Vassilis Loukadakis | "Enas Tourkos Sto Parisi" | – | – | – | ||||||
Helena Paparizou | 4 | Nikos Nikolaidis | "Dos' mou t' Athanato Nero" | Alexia Chioti | "Dyo Fones" | – | N/A | – | – | |
Harris Chalamoutis | "An M' Agapouses" | – | – | ✔ | ||||||
5 | Stavros Pilichos | "Confide in Me" | Petros Gialamas | "Fairytale Gone Bad" | – | – | Team full | |||
Fotis Tserkas | "Lexeis" | – | – | |||||||
Eleonora Zouganeli | 6 | Nikos Papoutsis | "Oneiro Apatilo" | Irene Michael - El Masri | "Me Tsigara Varia" | – | – | – | ||
Maria Neanidou | "Ragisa" | ✔ | – | – | ||||||
Panos Mouzourakis | 7 | Konstantinos Krommidas | "Fix You" | Zoe Muratoglou | "Lady Marmalade" | N/A | – | – | ||
Nikoleta Roumelioti | "The House of the Rising Sun" | – | ✔ | |||||||
Sakis Rouvas | 8 | Eliona Sahpazidou | "Je t'aime" | Elena Papanikolaou | "Dyo Meres Mono" | – | – | N/A | ||
Sylia Karagianni | "Chartopolemos" | – | – | |||||||
Helena Paparizou | 9 | Alexandra Sieti | "A Song for You" | Giannis Panteleios | "Nutshell" | – | N/A | – | ||
Hara Sourla | "Alive" | – | – | |||||||
Sakis Rouvas | 10 | Eugenia Liakopoulou | "Etsi Xafnika" | Stefani Ioannou | "Runnin' (Lose It All)" | – | – | N/A | ||
Antonis Titakis | "Tragoudo" | – | – | |||||||
Episode 15 (December 20, 2020) | Panos Mouzourakis | 1 | Fotini Androulidaki | "Anathema se" | Stathis Stivachtakis | "Ayton ton kosmo ton kalo" | N/A | – | – | Team full |
Iliana & Thanasis | "Tosa Kalokairia" | – | – | |||||||
Helena Paparizou | 2 | Thanos Lambrou | "Before You Go" | Alexandros Fostinis | "Amore" | – | N/A | – | ||
Mikaela Iakovou | "River" | – | – | |||||||
Sakis Rouvas | 3 | Katerina Batalogianni | "O Doctor" | Pedro Santana | "Beautiful Maria of My Soul" | – | – | N/A | ||
Dino Thoma | "Who's Lovin' You" | – | – | |||||||
Eleonora Zouganeli | 4 | Irene Perikleous | "Me voy" | Dominiki Xida | "Bad Romance" | – | – | – | ||
Mary & Sofia Kioskeroglou | "Ela pame s' ena meros" | – | – | – | ||||||
Helena Paparizou | 5 | Konstantinos Dimitrakopoulos | "Ola mou ta s'agapo" | Anna Maria Deligiorgi | "Misise me" | – | N/A | – | ||
Michalis Vassileiou | "Chionanthropos" | – | – | |||||||
Eleonora Zouganeli | 6 | Marcelino Sherifi | "Aporo" | Panos Papanikolaou | "Thalasses" | – | – | – | ||
